PGAÅõ¾î »ó±Ý ¼øÀ§ TOP100(2026³â)
| ¼øÀ§ | ¼±¼ö | ¿ÃÇØ »ó±Ý | ´©Àû »ó±Ý |
|---|---|---|---|
| 1 | Ryan Gerard |
$1,801,329 | $6,707,155 |
| 2 | Chris Gotterup |
$1,770,000 | $8,371,780 |
| 3 | Justin Rose |
$1,728,000 | $75,464,017 |
| 4 | Scottie Scheffler |
$1,656,000 | $101,109,136 |
| 5 | ±è½Ã¿ì |
$1,269,075 | $32,167,316 |
| 6 | Pierceson Coody |
$1,007,048 | $3,595,031 |
| 7 | Matt McCarty |
$769,330 | $4,444,122 |
| 8 | Ryo Hisatsune |
$751,777 | $4,834,803 |
| 9 | Patrick Rodgers |
$724,797 | $19,186,515 |
| 10 | Jason Day |
$658,160 | $65,529,898 |
| 11 | Andrew Putnam |
$616,400 | $17,563,960 |
| 12 | Sahith Theegala |
$602,198 | $20,664,328 |
| 13 | Jake Knapp |
$591,475 | $6,721,849 |
| 14 | Jacob Bridgeman |
$579,240 | $6,310,809 |
| 15 | Haotong Li |
$464,659 | $2,831,564 |
| 16 | Robert MacIntyre |
$448,600 | $16,789,186 |
| 17 | Sam Stevens |
$428,178 | $8,793,140 |
| 18 | Stephan Jaeger |
$370,800 | $12,717,937 |
| 19 | Harry Hall |
$368,525 | $8,244,106 |
| 20 | Russell Henley |
$362,539 | $47,063,299 |
| 21 | Hideki Matsuyama |
$356,070 | $62,428,387 |
| 22 | Joel Dahmen |
$340,700 | $13,979,830 |
| 23 | Maverick McNealy |
$334,075 | $20,849,450 |
| T24 | Daniel Berger |
$307,989 | $29,686,734 |
| T24 | Davis Riley |
$307,989 | $11,140,765 |
| 26 | ±è¼ºÇö |
$301,672 | $4,016,963 |
| 27 | Tom Hoge |
$301,614 | $25,482,265 |
| 28 | Andrew Novak |
$301,600 | $12,330,840 |
| T29 | Taylor Pendrith |
$287,105 | $13,546,236 |
| T29 | Lee Hodges |
$287,105 | $9,685,560 |
| 31 | Seamus Power |
$262,615 | $15,617,556 |
| 32 | Austin Smotherman |
$250,700 | $2,392,814 |
| 33 | Keith Mitchell |
$237,515 | $17,467,923 |
| 34 | Nick Taylor |
$220,960 | $23,484,735 |
| 35 | Zach Bauchou |
$209,899 | $225,883 |
| 36 | Ben Griffin |
$193,259 | $18,640,497 |
| T37 | Adam Schenk |
$193,029 | $13,910,092 |
| T37 | Tony Finau |
$193,029 | $45,829,993 |
| 39 | David Ford |
$192,144 | $511,542 |
| 40 | Wyndham Clark |
$190,092 | $29,654,155 |
| 41 | Sudarshan Yellamaraju |
$185,218 | $185,218 |
| 42 | Patrick Cantlay |
$169,740 | $57,914,998 |
| 43 | Adam Scott |
$169,222 | $69,928,550 |
| 44 | Dan Brown |
$168,119 | $656,132 |
| 45 | John Parry |
$163,987 | $491,039 |
| 46 | Kevin Roy |
$163,042 | $2,542,591 |
| 47 | Karl Vilips |
$159,367 | $1,638,395 |
| 48 | David Lipsky |
$157,377 | $6,510,274 |
| 49 | Harris English |
$150,558 | $40,413,002 |
| 50 | Michael Thorbjornsen |
$132,000 | $3,700,248 |
| 51 | Chandler Phillips |
$131,527 | $3,398,824 |
| 52 | Chad Ramey |
$130,710 | $5,711,896 |
| 53 | Eric Cole |
$129,438 | $11,710,318 |
| 54 | Matthieu Pavon |
$120,608 | $6,155,848 |
| T55 | Will Zalatoris |
$117,607 | $20,070,018 |
| T55 | Rickie Fowler |
$117,607 | $54,254,841 |
| 57 | Max McGreevy |
$114,198 | $4,249,368 |
| 58 | Christiaan Bezuidenhout |
$110,620 | $12,694,870 |
| 59 | Johnny Keefer |
$109,111 | $406,057 |
| 60 | Ricky Castillo |
$106,539 | $1,550,994 |
| T61 | Kris Ventura |
$92,640 | $2,133,328 |
| T61 | Cameron Young |
$92,640 | $24,853,236 |
| T61 | Nicolai H©ªjgaard |
$92,640 | $5,006,880 |
| 64 | Adrien Dumont de Chassart |
$91,519 | $943,625 |
| 65 | Kensei Hirata |
$91,387 | $467,020 |
| 66 | Rasmus H©ªjgaard |
$81,657 | $2,808,686 |
| 67 | Sam Ryder |
$79,422 | $10,611,129 |
| 68 | ±èÁÖÇü |
$79,381 | $16,398,994 |
| 69 | Jordan Smith |
$77,028 | $1,093,115 |
| 70 | Denny McCarthy |
$76,146 | $21,427,404 |
| 71 | Billy Horschel |
$75,845 | $41,779,396 |
| 72 | Dylan Wu |
$75,275 | $3,801,895 |
| 73 | Mac Meissner |
$74,950 | $3,294,582 |
| T74 | Patton Kizzire |
$72,475 | $14,028,794 |
| T74 | Bud Cauley |
$72,475 | $13,080,955 |
| T74 | Jordan Spieth |
$72,475 | $65,974,105 |
| T74 | Corey Conners |
$72,475 | $30,888,932 |
| 78 | Zecheng Dou |
$62,977 | $1,297,444 |
| T79 | Max Homa |
$57,918 | $29,149,083 |
| T79 | Sam Burns |
$57,918 | $34,789,523 |
| 81 | Alex Smalley |
$56,899 | $8,408,126 |
| T82 | Isaiah Salinda |
$56,280 | $1,848,609 |
| T82 | Kristoffer Reitan |
$56,280 | $314,580 |
| T82 | Justin Lower |
$56,280 | $5,918,460 |
| T85 | Brice Garnett |
$49,898 | $8,835,605 |
| T85 | Michael Kim |
$49,898 | $11,346,659 |
| T85 | Takumi Kanaya |
$49,898 | $1,905,676 |
| 88 | A.J. Ewart |
$49,116 | $49,116 |
| 89 | Taylor Moore |
$44,623 | $11,150,881 |
| 90 | Emilio Gonzalez |
$42,756 | $72,410 |
| 91 | Doug Ghim |
$42,434 | $8,283,703 |
| 92 | Rico Hoey |
$41,796 | $4,413,949 |
| T93 | Danny Walker |
$41,760 | $1,603,678 |
| T93 | Emiliano Grillo |
$41,760 | $24,800,002 |
| T95 | J.T. Poston |
$39,100 | $22,546,944 |
| T95 | Min Woo Lee |
$39,100 | $9,122,548 |
| 97 | Mark Hubbard |
$38,982 | $12,489,677 |
| 98 | Zach Johnson |
$38,697 | $50,010,048 |
| T99 | Vijay Singh |
$31,522 | $71,312,738 |
| T99 | J.J. Spaun |
$31,522 | $25,947,440 |
| T99 | Vince Whaley |
$31,522 | $6,020,811 |
| T99 | Kurt Kitayama |
$31,522 | $15,568,531 |
| T99 | Adam Svensson |
$31,522 | $9,028,702 |

Ryan Gerard
$1,801,329
Justin Rose
$1,728,000

















