PGAÅõ¾î »ó±Ý ¼øÀ§ TOP100(2024³â)

  • 1   Scottie Scheffler $29,228,357
  • 2   Xander Schauffele $18,385,320
  • 3   Hideki Matsuyama $11,257,969
»ó±Ý¼øÀ§¸®½ºÆ®
¼øÀ§ ¼±¼ö ¿ÃÇØ »ó±Ý ´©Àû »ó±Ý
1  Scottie Scheffler $29,228,357 $71,793,586
2  Xander Schauffele $18,385,320 $57,295,643
3  Hideki Matsuyama $11,257,969 $55,422,165
4  Wyndham Clark $10,901,416 $26,580,951
5  Rory McIlroy $10,893,790 $90,989,348
6  Ludvig Aberg $9,728,857 $12,873,851
7  Sahith Theegala $8,474,215 $19,084,590
8  Collin Morikawa $8,383,572 $34,859,707
9  Keegan Bradley $6,879,455 $47,421,703
10  ÀÓ¼ºÀç $6,286,205 $29,899,508
11  Patrick Cantlay $6,279,965 $48,303,326
12  Sam Burns $6,185,830 $27,929,623
13  Shane Lowry $6,095,881 $23,225,759
14  Chris Kirk $6,061,136 $32,154,542
15  ¾Èº´ÈÆ $5,871,643 $18,883,345
16  Tony Finau $5,706,467 $43,085,471
17  Robert MacIntyre $5,400,384 $7,873,395
18  Akshay Bhatia $5,344,905 $7,950,825
19  Matthieu Pavon $5,254,412 $5,400,815
20  Justin Thomas $5,223,561 $59,705,364
21  Brian Harman $5,138,310 $38,036,220
22  Russell Henley $5,080,969 $31,993,190
23  Billy Horschel $5,037,278 $40,219,937
24  Christiaan Bezuidenhout $5,026,363 $10,149,760
25  J.T. Poston $4,951,765 $18,954,508
26  Austin Eckroat $4,950,181 $7,653,255
27  Tom Hoge $4,841,123 $20,979,051
28  Taylor Pendrith $4,797,854 $9,280,680
29  Adam Scott $4,753,172 $67,956,165
30  Stephan Jaeger $4,732,554 $9,662,336
31  Viktor Hovland $4,616,727 $31,306,505
32  Aaron Rai $4,613,515 $8,539,457
33  Tommy Fleetwood $4,609,158 $24,934,431
34  Sepp Straka $4,601,079 $17,823,037
35  Will Zalatoris $4,569,320 $18,951,408
36  ±è½Ã¿ì $4,526,733 $26,713,555
37  Davis Thompson $4,403,916 $6,754,086
38  Max Greyserman $4,297,356 $4,297,356
39  ±èÁÖÇü $4,124,968 $14,822,724
40  Jason Day $4,117,518 $61,131,363
41  Corey Conners $4,061,539 $22,648,554
42  Cameron Young $4,057,224 $15,970,783
43  Cam Davis $4,039,533 $15,266,422
44  Adam Hadwin $4,034,183 $24,247,749
45  Denny McCarthy $3,958,733 $17,416,547
46  Max Homa $3,843,467 $27,454,338
47  Matt Fitzpatrick $3,705,463 $25,965,458
48  Alex Noren $3,649,210 $16,164,441
49  Thomas Detry $3,614,669 $6,627,720
50  Eric Cole $3,583,647 $9,068,678
51  Mackenzie Hughes $3,450,129 $17,866,817
52  Harris English $3,385,038 $31,405,289
53  Maverick McNealy $3,340,358 $10,824,800
54  Ben Griffin $3,317,347 $6,580,386
55  Nick Taylor $3,249,358 $17,832,566
56  Patrick Rodgers $3,142,484 $15,563,940
57  Kevin Yu $3,101,459 $4,478,138
58  Jake Knapp $3,086,813 $3,102,013
59  Justin Rose $3,058,683 $64,878,042
60  Seamus Power $3,033,654 $14,036,235
61  Nick Dunlap $2,930,385 $2,930,385
62  Nico Echavarria $2,907,234 $3,942,365
63  Lucas Glover $2,826,421 $37,229,872
64  Taylor Moore $2,805,999 $9,644,308
65  Jordan Spieth $2,732,591 $62,741,970
66  Mark Hubbard $2,719,130 $10,649,198
67  Luke List $2,637,149 $17,319,653
68  Min Woo Lee $2,611,021 $5,782,162
69  Beau Hossler $2,607,962 $12,401,517
70  Erik van Rooyen $2,572,256 $8,926,012
71  Peter Malnati $2,520,248 $10,382,544
72  Kurt Kitayama $2,474,411 $12,060,633
73  Grayson Murray $2,471,532 $6,277,049
74  Andrew Novak $2,470,046 $4,203,076
75  Brendon Todd $2,461,227 $19,496,749
76  Justin Lower $2,418,975 $4,562,655
77  Doug Ghim $2,408,328 $7,024,181
78  Emiliano Grillo $2,355,824 $22,442,258
79  Keith Mitchell $2,340,999 $15,215,573
80  Jhonattan Vegas $2,309,280 $18,407,757
81  Davis Riley $2,163,701 $8,336,328
82  Lee Hodges $2,159,763 $7,461,419
83  Victor Perez $2,068,163 $3,188,522
84  Andrew Putnam $2,054,544 $15,575,943
85  Adam Svensson $1,996,560 $8,492,067
86  Carson Young $1,899,677 $3,607,392
87  Patton Kizzire $1,892,315 $13,622,331
88  Rafael Campos $1,857,846 $3,083,281
89  Ben Kohles $1,853,159 $2,918,410
90  Adam Schenk $1,843,456 $11,682,845
91  Charley Hoffman $1,805,659 $35,284,543
92  C.T. Pan $1,801,097 $11,521,443
93  Rico Hoey $1,792,875 $1,836,081
94  Harry Hall $1,779,095 $3,565,980
95  Rickie Fowler $1,767,709 $50,695,281
96  Nicolai H©ªjgaard $1,741,996 $3,016,763
97  Patrick Fishburn $1,689,818 $1,700,468
98  Sam Stevens $1,674,240 $3,945,230
99  Matti Schmid $1,646,191 $2,828,616
100  J.J. Spaun $1,645,746 $12,637,696
¡Ø Á¦°øµÇ´Â µ¥ÀÌÅÍ´Â ¡®Á¦°øó¡¯ÀÇ »çÁ¤¿¡ µû¶ó Áö¿¬µÇ°Å³ª À߸ø Ç¥½ÃµÉ ¼ö ÀÖ½À´Ï´Ù.
ÀÌÀü ÆäÀÌÁö·Î À̵¿ »ó´ÜÀ¸·Î À̵¿